CHART RESULTS MATCHING:
For You
List of all chart achieves and video insights related to this entry.
Song : For You Sung By : LIAM PAYNE , RITA ORA Added on 17/01/2018 44.2M 282.9K 10.5K This song has 3.70% dislikes compared with total likes have been given as overall. Percentage of likes compared with views is 0.64%. |
List of all chart achievements (11 weeks) | ||||
---|---|---|---|---|
26/01/2018 | 22 position | |||
02/02/2018 | 24 position | |||
16/02/2018 | 25 position | |||
23/02/2018 | 23 position | |||
09/02/2018 | 35 position | |||
09/03/2018 | 19 position | |||
02/03/2018 | 22 position | |||
16/03/2018 | 15 position | |||
30/03/2018 | 19 position | |||
23/03/2018 | 18 position | |||
06/04/2018 | 22 position |
1 | Dancing With A Stranger | |
2 | Shape Of You | |
3 | Perfect | |
4 | Vossi Bop | |
5 | Only Want You | |
View Full Music Chart |